<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webstruxure &#187; Products</title>
	<atom:link href="http://www.webstruxure.co.nz/category/products/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webstruxure.co.nz</link>
	<description>The blog of web application developers Webstruxure, based in Wellington, New Zealand</description>
	<lastBuildDate>Tue, 11 May 2010 02:29:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sketch takes over</title>
		<link>http://www.webstruxure.co.nz/2008/10/28/sketch-takes-over/</link>
		<comments>http://www.webstruxure.co.nz/2008/10/28/sketch-takes-over/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 02:36:09 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[About Webstruxure]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[Sketch beta]]></category>
		<category><![CDATA[Webstruxure]]></category>
		<category><![CDATA[Webstruxure blog]]></category>

		<guid isPermaLink="false">http://blog.webstruxure.co.nz/?p=172</guid>
		<description><![CDATA[Sketch beta development is now dominating life for the product team here at Webstruxure. The Sketch beta plans we started on several months ago are now being turned into actual software by our developers. Aaron, the Sketch team leader, is juggling a multitude of priorities as he keeps the project on track. And I have [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Sketch beta development is now dominating life for the product team here at Webstruxure. The <a href="http://blog.webstruxure.co.nz/2008/08/01/beta-planning/">Sketch beta plans</a> we started on several months ago are now being turned into actual software by our developers. Aaron, the Sketch team leader, is <a href="http://blog.webstruxure.co.nz/2008/09/05/and-the-adventure-begins/">juggling a multitude of priorities</a> as he keeps the project on track. And I have recently finished getting in touch with as many of New Zealand&#8217;s 750 or so web design companies as I could to explain Sketch to them and ask them whether they would like to take part in the Sketch beta development process.</p>
<p class="MsoNormal">The response has been excellent. Over 10% of those companies have said that they would like to take part in the beta development process, and about another 10% have said that, although they don&#8217;t want to take part in the beta, they would like to be kept informed about Sketch.</p>
<p>We have received many extremely valuable comments about the features that designers would like to see in Sketch, and while many of these suggestions won&#8217;t be incorporated in the beta, we have taken careful note of them for future releases. And we&#8217;ve also got a lot of good feedback about how web design companies are likely to use Sketch, and where they look for information about such tools.</p>
<p>Because of this focus on Sketch, we are going to discontinue this general Webstruxure blog and replace it with a blog devoted specifically to the Sketch beta development process. Here you&#8217;ll be able to see detailed feedback on the progress of the Sketch beta. We hope you&#8217;ll look out for the launch of this new blog (which will be linked from this page), and follow us as we take the next steps on the journey to the full release of Sketch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstruxure.co.nz/2008/10/28/sketch-takes-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the adventure begins&#8230;</title>
		<link>http://www.webstruxure.co.nz/2008/09/05/and-the-adventure-begins/</link>
		<comments>http://www.webstruxure.co.nz/2008/09/05/and-the-adventure-begins/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 04:49:49 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Sketch]]></category>

		<guid isPermaLink="false">http://blog.webstruxure.co.nz/?p=169</guid>
		<description><![CDATA[Someone said to me yesterday, &#8220;I bet it&#8217;s exciting. And nerve-racking.&#8221; She had it exactly right. Sketch beta is about to be built after almost a year of idea development and market validation, and I feel almost constantly like I&#8217;ve got butterflies.  I&#8217;m not worried about the product itself, because we&#8217;ve worked so hard to [...]]]></description>
			<content:encoded><![CDATA[<p>Someone said to me yesterday, &#8220;I bet it&#8217;s exciting. And nerve-racking.&#8221;</p>
<p>She had it exactly right. Sketch beta is about to be built after almost a year of idea development and market validation, and I feel almost constantly like I&#8217;ve got butterflies.  I&#8217;m not worried about the product itself, because we&#8217;ve worked so hard to make sure we&#8217;re solving a real, pressing problem &#8211; and our beta proposal has been so thoroughly endorsed by the market.</p>
<p>It&#8217;s more all the things I have to do and pull together for the first time &#8211; a whole project consisting of technical build, design, integration and deployment, and of media content and relations, marketing, conferences, sales and support. As project leader and front-man, every day is a challenge. Every day I wonder if I can do it, and every day I have to back myself to try.</p>
<p>But it&#8217;s great. Truly great. This is what I chose to find out when I decided that I didn&#8217;t want to retire from law, even if from a very distinguished career, and wonder &#8220;what if?&#8221;</p>
<p>It&#8217;s the dream.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstruxure.co.nz/2008/09/05/and-the-adventure-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Designers and Their Clients: Which Is To Be Master?</title>
		<link>http://www.webstruxure.co.nz/2008/08/19/web_designers-and-their-clients/</link>
		<comments>http://www.webstruxure.co.nz/2008/08/19/web_designers-and-their-clients/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 03:50:40 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[Alice in Wonderland]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[Humpty Dumpty]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Webstruxure]]></category>

		<guid isPermaLink="false">http://blog.webstruxure.co.nz/?p=167</guid>
		<description><![CDATA[In Alice in Wonderland, Humpty Dumpty, sitting precariously on his wall, tells Alice, who is standing and peering up at him, &#8220;The question is which is to be master &#8211; - that&#8217;s all.&#8221; Web designers and their clients are a bit like Alice and Humpty Dumpty. The question often comes down to &#8220;which is to [...]]]></description>
			<content:encoded><![CDATA[<p>In <a title="Alice in Wonderland, Chapter 6" href="http://www.alice-in-wonderland.net/books/2chpt6.html">Alice in Wonderland</a>, Humpty Dumpty, sitting precariously on his wall, tells Alice, who is standing and peering up at him,</p>
<blockquote><p>&#8220;The question is which is to be master &#8211; - that&#8217;s all.&#8221;</p></blockquote>
<p>Web designers and their clients are a bit like Alice and Humpty Dumpty. The question often comes down to &#8220;which is to be master&#8221;: who calls the shots, and who makes the rules?</p>
<p>Ultimately, it&#8217;s the client who&#8217;s master. After all, the client pays the bills, and has the final say on what the site will look like. But designers often chafe under this yoke. When the client shows up at the design company&#8217;s office, it&#8217;s like the enemy is at the gate.</p>
<p>Since we&#8217;re developing <a title="Sketch Alpha" href="http://sketch.webstruxure.co.nz/">Sketch</a>, which is designed to speed up the process of creating the structure of a site and populating it with content, it isn&#8217;t really appropriate for Webstruxure to take sides in this conflict. But we know what it&#8217;s like for web designers, trying to cope with content being delivered late if at all, last-minute demands for major changes to site structure, and naïve requests for visual design changes: can we put the Chief Executive&#8217;s photo on the home page, top left? Wouldn&#8217;t the whole site look better if the colours were green and red?</p>
<p>So we think it&#8217;s important that designers lay down some clear groundrules early in the design process. Clients need to be told when it is the right time to have input, and when it is the right time to let the designer go off and work in peace. If the designer lays out a clear process with clear checkpoints to the client early in the process, it&#8217;s more likely that the designer will be left to do the parts that they can do best.</p>
<p>One of the big advantages of Sketch is that it lets the designer specify what aspects of the site the client can work on – whether it&#8217;s adding content only, or being able to change both structure and content. The client is provided with an easy way to get on with their part of the process, and is therefore less likely to pester the designer. Sketch gets clients involved in the website creation process – but it gets them involved in the right aspects of that process, not the wrong ones.</p>
<p>Sketch is like a sturdy wooden box. Place it next to that wall in Wonderland, and Humpty Dumpty can meet Alice half-way. He can climb down without a painful fall, and she can communicate with him without getting, or being, a pain in the neck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstruxure.co.nz/2008/08/19/web_designers-and-their-clients/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beta planning</title>
		<link>http://www.webstruxure.co.nz/2008/08/01/beta-planning/</link>
		<comments>http://www.webstruxure.co.nz/2008/08/01/beta-planning/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 04:27:01 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Sketch]]></category>

		<guid isPermaLink="false">http://blog.webstruxure.co.nz/?p=164</guid>
		<description><![CDATA[Well, things are hotting up with Sketch. We&#8217;ve wireframed a full beta version and gone through it with the whole team. We&#8217;ve discussed what should be in and what should be out. And we&#8217;ve been brutal. There are two basic criteria for feature inclusion: Is the feature strictly necessary to provide the core value of [...]]]></description>
			<content:encoded><![CDATA[<p>Well, things are hotting up with <a title="Sketch - the alpha version" href="http://sketch.webstruxure.co.nz">Sketch</a>. We&#8217;ve wireframed a full beta version and gone through it with the whole team. We&#8217;ve discussed what should be in and what should be out. And we&#8217;ve been brutal. There are two basic criteria for feature inclusion:</p>
<ul>
<li>Is the feature strictly necessary to provide the core value of Sketch?</li>
<li>Without the feature, would Sketch fail to work acceptably?</li>
</ul>
<p>The second question legitimately catches things that the first doesn&#8217;t. For instance, a designer&#8217;s ability to access and add to a list of projects that are active in Sketch doesn&#8217;t solve their core problem. But without it, Sketch is unusable for more than one active project &#8211; not a good thing!</p>
<p>We&#8217;ve said &#8216;no&#8217; to other features. It&#8217;s been hard, but the generosity of many web designers, who have allowed us into their businesses and their problems, gives us the knowledge we need to assess the relative value of many &#8216;nice-to-have&#8217; ideas.</p>
<p>So we are really excited about delivering a tight, clean solution to a basic and widespread web design problem. How to get clients delivering their content <em>before</em> the technical build, so that information architecture, testing, and revision can all take place without cost, and so that completion deadlines for the project can be met?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstruxure.co.nz/2008/08/01/beta-planning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Secret to Smooth Project Delivery</title>
		<link>http://www.webstruxure.co.nz/2008/06/27/the-secret-to-smooth-project-delivery/</link>
		<comments>http://www.webstruxure.co.nz/2008/06/27/the-secret-to-smooth-project-delivery/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 09:57:00 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[web content]]></category>
		<category><![CDATA[web project planning]]></category>
		<category><![CDATA[website architecture]]></category>

		<guid isPermaLink="false">http://blogwebstru-conz.axiion.com/?p=38</guid>
		<description><![CDATA[Kate Rutter recently published an interview with Kristina Halvorson, who in the previous month had spoken at Adaptive Path&#8216;s Queens of Content event. Halvorson is clear about the consequences of not focusing on content early in web project planning: &#8220;Oh, where do I begin. Delayed start to the writing process, since Web content documentation needs [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Kate Rutter's profile on Adaptive Path" href="http://www.adaptivepath.com/aboutus/kate.php">Kate Rutter</a> recently published <a title="Kate Rutter's interview with Kristina Halvorson" href="http://www.adaptivepath.com/ideas/essays/archives/000959.php">an interview with Kristina Halvorson</a>, who in the previous month had spoken at <a href="http://www.adaptivepath.com/">Adaptive Path</a>&#8216;s <em>Queens of Content</em> event.</p>
<p>Halvorson is clear about the consequences of not focusing on content early in web project planning:</p>
<blockquote><p><span style="font-size: x-small;">&#8220;Oh, where do I begin. Delayed start to the writing process, since Web content documentation needs to be agreed-upon, standardized, and built out. More delays, because suddenly gathering up the content becomes a messy, time-consuming, overwhelming task. Dozens of unplanned revisions as more and more content keeps being requested or remembered. Incredible, unavoidable scope creep. Tensions and frustrations because no one has the time (or the power) to slow down and make sure everything is consistent, relevant, clear. And, of course, the end result of crappy content that none of your customers care about.&#8221;</span></p></blockquote>
<p>Delayed start…more delays…mess…overwhelming task…unplanned revisions…unavoidable scope creep…tensions…frustrations…crappy content…missed customers.</p>
<p>This is not a happy picture.</p>
<p>Our own research backs this up. Our data shows that <em><strong>ninety-five percent</strong></em> of web design companies suffer from late content delivery and late change requests.</p>
<p>Why is this? They can&#8217;t communicate the importance of content effectively. And they can&#8217;t collaborate with the client to ensure it&#8217;s produced early in the process. Therefore, it doesn&#8217;t influence the website architecture until too late.</p>
<p>What&#8217;s needed, then, is a way for designers and clients to rapidly begin drafting the website so that the importance of content is clear, and so that the client feels able to deliver it effectively. This solution needs to be flexible, fast and very responsive to changes &#8211; a site-before-the-site.</p>
<p style="text-align: center;"><a title="Sketch: collaborative online wireframing" href="http://sketch.webstruxure.co.nz"><img class="aligncenter" title="Sketch: collaborative online wireframing" src="/pt/uploads/sketch-logo.gif" alt="Sketch alpha logo" /></a></p>
<p>That&#8217;s why we&#8217;re making <a title="Sketch: collaborative online wireframing" href="http://sketch.webstruxure.co.nz">Sketch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstruxure.co.nz/2008/06/27/the-secret-to-smooth-project-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketch Update</title>
		<link>http://www.webstruxure.co.nz/2008/06/21/sketch-update/</link>
		<comments>http://www.webstruxure.co.nz/2008/06/21/sketch-update/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 13:16:00 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[Sketch alpha]]></category>
		<category><![CDATA[Sketch beta]]></category>
		<category><![CDATA[web content]]></category>
		<category><![CDATA[web designers]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://blogwebstru-conz.axiion.com/?p=39</guid>
		<description><![CDATA[On the surface, not much has changed with Sketch over the past couple of months. The alpha version of Sketch is still available to be tried out online. Some of the web companies we&#8217;ve talked with about Sketch are already using this alpha version to work with their clients on planning sites. Even though there [...]]]></description>
			<content:encoded><![CDATA[<p>On the surface, not much has changed with Sketch over the past couple of months. The <a href="http://sketch.webstruxure.co.nz/">alpha version of Sketch</a> is still available to be tried out online. Some of the web companies we&#8217;ve talked with about Sketch are already using this alpha version to work with their clients on planning sites. Even though there are many features yet to be added, they&#8217;re finding that the ease of use outweighs the restricted feature set.</p>
<p>Behind the scenes, we&#8217;ve been conducting research to confirm that Sketch will meet the needs of a significant proportion of web companies and their clients. We&#8217;ve talked to as many Wellington companies as we can, and we&#8217;re now doing the same in Auckland.</p>
<p>Results so far confirm that the relationship between web designer and client is often strained, and suffers from poor communication; that content is often not provided until very late in the site development process; and that, when it is provided, this often results in late, and therefore expensive, changes being made to the site structure. A tool that:</p>
<ul>
<li>makes it easy for designers and clients to communicate and collaborate</li>
<li>makes it easy to align the expectations of web designer and client, and</li>
<li>leads to early agreement on site structure and content</li>
</ul>
<p>is likely to find a ready market if it&#8217;s priced correctly.</p>
<p>Our research is continuing, but we&#8217;ve gained enough data already to start moving ahead with a beta version of Sketch, built around the set of minimum functions that our research has told us Sketch needs.</p>
<p><img src="/pt/uploads/Sketch_beta_logo_small.gif" border="0" alt="Sketch_beta_logo_small.gif" width="443" height="136" /></p>
<p>We know that we can&#8217;t give everyone everything they want, all at once. We&#8217;re not even going to try! We&#8217;d rather start with something relatively small, something that&#8217;s going to give web designers and clients a huge amount of help just by itself, and make sure we&#8217;ve got that right. Then we&#8217;ll start adding to it bit by bit, testing usefulness with every step.</p>
<p>We figure this is a good way to build something that web designers and their clients are truly going to enjoy using.</p>
<p>So, a Sketch beta is on the drawing board!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstruxure.co.nz/2008/06/21/sketch-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Both Sides Now</title>
		<link>http://www.webstruxure.co.nz/2008/05/01/both-sides-now/</link>
		<comments>http://www.webstruxure.co.nz/2008/05/01/both-sides-now/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 14:07:00 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[designer-client relationships]]></category>
		<category><![CDATA[web content]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website redesign]]></category>

		<guid isPermaLink="false">http://blogwebstru-conz.axiion.com/?p=46</guid>
		<description><![CDATA[I used to be the content manager of the corporate web site of a large New Zealand organisation, with over 200 static pages and a whole bunch of dynamic pages to look after. During my time in that role, the site went through one complete redesign (in 2002) and a further partial redesign (in 2004). [...]]]></description>
			<content:encoded><![CDATA[<p>I used to be the content manager of the corporate web site of a large New Zealand organisation, with over 200 static pages and a whole bunch of dynamic pages to look after. During my time in that role, the site went through one complete redesign (in 2002) and a further partial redesign (in 2004). Cunningly, I managed to leave just as the next full redesign was getting into stride.</p>
<p>In the 2002 and 2004 redesigns, I was the main day-by-day client point of contact with the web design company. Now, as Webstruxure develops <a href="http://sketch.webstruxure.co.nz/">Sketch</a>, I&#8217;m spending a lot of time on the other side of the fence, talking with web designers and information architects and hearing about their experiences working with clients on sites.</p>
<p>As a client, I worked with the same web design company in 2002 and 2004. The experience in 2002 was very good, and whereas the experience in 2004 was rather fraught at times, we were still happy with the end result.</p>
<p>My main concerns as a client were with ensuring that the designers knew what I wanted, getting direct access to the designers&#8217; technical staff rather than having to go through a gatekeeper, and making sure that the site went live on time – which, in practice, meant a few minutes before it was due to be demonstrated to senior management. The worst times in 2004 were when I felt that our redesign project was a low priority for the design company, and that they were committing resources elsewhere which our project should have had access to.</p>
<p>Now, talking with web designers, I&#8217;m getting to see the other side of the coin. Designers&#8217; experiences vary widely, but a common thread is that the site redesign is usually a relatively low priority for the client organization in general, and even for the client&#8217;s representative(s) on the project. The core business of the client is not web design, and the work that the client needs to do on the project &#8211; confirming information architecture, approving designs, and in particular, providing content – tends to be well down the client&#8217;s list of priorities.</p>
<p>So, both clients and designers often feel that the other &#8216;side&#8217; is letting them down. Both go into projects fearing that something will go wrong, and that expectation is often fulfilled. And both wish that everything could work more smoothly. We hope that tools such as Sketch will help to ease the pain that both parties feel, but the barriers are at least as much psychological as technical. I hope the closer cooperation promoted by tools like Sketch will help break down those barriers as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstruxure.co.nz/2008/05/01/both-sides-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uriah Heep Was Right</title>
		<link>http://www.webstruxure.co.nz/2008/04/08/uriah-heep-was-right/</link>
		<comments>http://www.webstruxure.co.nz/2008/04/08/uriah-heep-was-right/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 14:34:00 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[humility]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[Uriah Heep]]></category>

		<guid isPermaLink="false">http://blogwebstru-conz.axiion.com/?p=48</guid>
		<description><![CDATA[Uriah Heep wasn&#8217;t a very nice guy. (Opinions differ on whether Uriah Heep was a very nice band.) In Charles Dickens&#8217; David Copperfield, Uriah Heep is the ambitious, greedy schemer who hides his ambition under a cloak of humility – as he famously says, he&#8217;s &#8220;very &#8216;umble&#8221;. What has this got to do with companies [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Uriah_Heep_%28David_Copperfield%29">Uriah Heep</a> wasn&#8217;t a very nice guy. (Opinions differ on whether <a href="http://en.wikipedia.org/wiki/Uriah_Heep_%28band%29">Uriah Heep</a> was a very nice band.) In Charles Dickens&#8217; <em>David Copperfield</em>, Uriah Heep is the ambitious, greedy schemer who hides his ambition under a cloak of humility – as he famously says, he&#8217;s &#8220;very &#8216;umble&#8221;.</p>
<p>What has this got to do with companies developing new products? I&#8217;ll leave you to make up your own mind about ambitious and greedy, but humility is a key attribute for a company trying to match their product to a market that wants it. The discussion starts with a <a href="http://blog.pmarca.com/2007/06/the-pmarca-gu-2.html">post by Marc Andreessen on Product/Market Fit</a>, which <a href="http://paulbuchheit.blogspot.com/2008/02/most-import-thing-to-understand-about.html">Paul Buchheit then responded to</a>. Rowan Simpson <a href="http://rowansimpson.com/2008/04/01/paul-buchheit-on-productmarket-fit/">pulls these threads together</a> and adds a little story about the humble origins of Gmail.</p>
<p>It&#8217;s another way of saying that the customer (or, in this case, the potential customer) is always right – despite <a href="http://positivesharing.com/2008/03/top-5-reasons-why-the-customer-is-always-right-is-wrong/">some recent dissenters</a>.</p>
<p>The application developer doesn&#8217;t know what the customer wants; the customer does. A feature may be brilliant, the product of hours of inspired coding, but if it doesn&#8217;t meet a customer need, then it&#8217;s useless. Conversely, a product doesn&#8217;t have to be perfect before it&#8217;s launched on the market. If it meets a need that wasn&#8217;t being met before, then it will be a success. If it doesn&#8217;t meet a need, it won&#8217;t.</p>
<p>The hard part is to figure out whether the product you’re working on meets a need before you spend a lot of money developing and launching it. That takes a lot of thought, a lot of talking, and most importantly, a lot of listening. And when you’re gripped by excitement, conviction and enthusiasm for a new product, it takes humility to put that to one side, and hear what your potential customers are telling you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstruxure.co.nz/2008/04/08/uriah-heep-was-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webstruxure Builds Fuel Labelling Site for Government</title>
		<link>http://www.webstruxure.co.nz/2008/04/01/webstruxure-builds-fuel-labelling-site-for-government/</link>
		<comments>http://www.webstruxure.co.nz/2008/04/01/webstruxure-builds-fuel-labelling-site-for-government/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 13:10:00 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Canvas]]></category>
		<category><![CDATA[Fuel economy labels]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[siteNav]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[EECA]]></category>
		<category><![CDATA[Energy Efficiency and Conservation Authority]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[fuel economy labels]]></category>
		<category><![CDATA[Fuelsaver]]></category>
		<category><![CDATA[Rightcar]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://blogwebstru-conz.axiion.com/?p=49</guid>
		<description><![CDATA[From 7 April 2008, cars for sale in New Zealand will have to display information about the vehicle&#8217;s fuel economy. This information, usually in the form of a printed label displayed with the car, will help buyers choose a vehicle that uses less fuel. The fuel labels and fuel information are available from the Fuel [...]]]></description>
			<content:encoded><![CDATA[<p>From 7 April 2008, cars for sale in New Zealand will have to display information about the vehicle&#8217;s fuel economy. This information, usually in the form of a printed label displayed with the car, will help buyers choose a vehicle that uses less fuel. The fuel labels and fuel information are available from the <a href="http://labeling.fuelsaver.govt.nz/">Fuel Economy Labelling</a> site, built by Webstruxure, which got a lot of media coverage recently – it was the lead item on TV3 News last Wednesday (see <a href="http://tinyurl.com/2g7a4o">http://tinyurl.com/2g7a4o</a>).</p>
<p class="MsoNormal"><img src="/pt/uploads/fuel_economy_label.png" border="0" alt="fuel_economy_label.png" width="120" height="120" /></p>
<p>Webstruxure was chosen to build the site by the Government&#8217;s<a href="http://www.eeca.govt.nz/"> Energy Efficiency and Conservation Authority (EECA)</a>. This is the third vehicle sustainability site that Webstruxure has built for the Government over the last two years. These sites are becoming increasingly important for motorists hit by the strongly rising trend in fuel prices.</p>
<p>First came <a href="http://www.fuelsaver.govt.nz/">Fuelsaver</a>, which allows motorists to work out the fuel consumption of their vehicle, or of a vehicle they&#8217;re thinking of buying, based on the vehicle&#8217;s characteristics and their own driving habits – and figure out how they can reduce fuel consumption and costs.</p>
<p>Next, we developed <a href="http://www.rightcar.govt.nz/">Rightcar</a> for Land Transport New Zealand. Rightcar lets users compare vehicles on a range of criteria, including fuel economy, the safety of passengers and other road users, and carbon dioxide and pollutant emissions. The site has been a big success, with a lot of people researching potential car purchases online.</p>
<p>The Fuel Economy Labelling site allows car dealers and others in the industry to print the fuel labels that will be mandatory (with some exceptions, as explained on the site) from 7 April. It also provides information for vehicle buyers and private sellers, including an <a href="http://labeling.fuelsaver.govt.nz/allfaq.html">extensive set of FAQs</a>.</p>
<p>Behind these sites are our tools for collecting and managing vehicle data on behalf of the various government bodies. This has to be understood and massaged into a shape useful for such things as information-based websites and fuel labels.</p>
<p>That&#8217;s the link between these sites and our products such as <a href="http://www.webstruxure.co.nz/sitenav/default.aspx">siteNav</a>, <a href="http://sketch.webstruxure.co.nz/">Sketch</a> and the forthcoming <a href="/default.aspx?id=17&amp;t=Canvas-Say-Goodbye-to-Database-Backends">Canvas</a> – we make tools to turn big blocks of data into useable information.</p>
<p>We are pleased that our expertise in this area has continued to be recognised by Government agencies. We&#8217;re also happy that we can make a contribution to improving the sustainability of New Zealand&#8217;s vehicle fleet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstruxure.co.nz/2008/04/01/webstruxure-builds-fuel-labelling-site-for-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content: The Spectre at the Feast?</title>
		<link>http://www.webstruxure.co.nz/2008/03/21/content-the-spectre-at-the-feast/</link>
		<comments>http://www.webstruxure.co.nz/2008/03/21/content-the-spectre-at-the-feast/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 16:27:00 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[copywriters]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[web content]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://blogwebstru-conz.axiion.com/?p=50</guid>
		<description><![CDATA[A while back, I blogged about how content is supposed to be king (or queen) in the website development process but often gets relegated to last place in the scramble for resources and time. I finished by noting how Webstruxure&#8217;s Sketch can help with this process, by ensuring that clients get on with creating content [...]]]></description>
			<content:encoded><![CDATA[<p>A while back, I blogged about how <a href="/default.aspx?id=15&amp;t=Content-The-Once-and-Future-King">content is supposed to be king (or queen) in the website development process</a> but often gets relegated to last place in the scramble for resources and time.</p>
<p>I finished by noting how Webstruxure&#8217;s <a href="http://sketch.webstruxure.co.nz/">Sketch </a>can help with this process, by ensuring that clients get on with creating content earlier in the web development cycle, with content being created in parallel with the creation and approval of the site structure, rather being left to till last. That&#8217;s crucial, because it&#8217;s often not until they create the website content that clients realise the proposed site structure won&#8217;t actually meet their needs.</p>
<p>I stand by what I said then, but discussions with web designers have made it clear that it is almost always difficult to get clients to provide content. Even when the site has been designed and built, and the only thing to be done is add the content, delays and reworking are common.</p>
<p>Why is it so hard for clients to provide content? After all, clients – especially in a government town like Wellington – spend much of their working lives creating complex documents, so it&#8217;s not as though they are unused to working with words.</p>
<p>But writing for the web is different. It requires the ability to spell out key points in simple language and put them up front on the page, and it requires the ability to conceptualise content as part of a hyperlinked matrix rather than a linear document.</p>
<p>Those are specialised skills. The people who specialise in them are called web copywriters. They&#8217;re experienced at providing content for not just the main text of web pages, but also all the other types of web content: metadata, quick links, ads in the right-hand column.</p>
<p>Naturally, however, web copywriters charge fees commensurate with their skills. In keeping with content&#8217;s generally low status, budgets for smaller sites rarely stretch to employing them.</p>
